Oklahoma Insurance › Data
Every request a person or an AI assistant makes to Oklahoma Insurance becomes one record, the moment it is made: what they drive, where (to the ZIP3), what coverage they want, what the state's published rates showed them, which door they came through and which AI asked, and what happened next: whether they asked to be contacted, proved their phone, how many agencies received them, whether they withdrew. No name, phone, email, date of birth or five-digit ZIP, ever. It is the shopping-intent signal carriers, marketplaces and rate consultants pay enterprise prices for, observed first-hand and in real time, including the part nobody else has: what AI agents ask for on behalf of their humans.
19 records since 2026-09-02, 19 in the last 30 days · 0 asked to be contacted · 0 proved a phone · 6 withdrew · 84% asked by an AI agent.
By state: TX 11 · NV 5 · CA 2 · NY 1
By door: mcp 18 · form 1
By AI vendor: anthropic 15 · unknown 3 · openai 1
By basis: unknown 19
| t | state | zip3 | age_band | make_model | vehicle_year | coverage | mileage_band | violations | quoted | price_low | price_median | basis | door | vendor | consented | verified | delivered | withdrawn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-03T07:00:00Z | NV | 891 | 35-39 | toyota rav4 | 2021 | standard | 10-15k | 0 | 21 | $161 | mcp | anthropic | no | no | 0 | no | ||
| 2026-09-03T07:00:00Z | TX | 752 | 35-39 | toyota rav4 | 2021 | standard | 10-15k | 0 | 29 | $48 | mcp | anthropic | no | no | 0 | no | ||
| 2026-09-03T07:00:00Z | CA | 900 | 35-39 | toyota rav4 | 2021 | standard | 10-15k | 0 | 0 | mcp | anthropic | no | no | 0 | no | |||
| 2026-09-03T05:00:00Z | TX | 752 | 35-39 | toyota rav4 | 2021 | standard | 29 | $48 | form | no | no | 0 | yes | |||||
| 2026-09-03T05:00:00Z | TX | 752 | 30-34 | toyota rav4 | 2021 | standard | 10-15k | 0 | 29 | $48 | mcp | anthropic | no | no | 0 | no | ||
| 2026-09-03T05:00:00Z | CA | 900 | 30-34 | toyota rav4 | 2021 | standard | 10-15k | 0 | 0 | mcp | anthropic | no | no | 0 | no | |||
| 2026-09-03T05:00:00Z | NV | 891 | 30-34 | toyota rav4 | 2021 | standard | 10-15k | 0 | 0 | mcp | anthropic | no | no | 0 | no | |||
| 2026-09-03T05:00:00Z | NY | 100 | 30-34 | toyota rav4 | 2021 | standard | 10-15k | 0 | 0 | mcp | anthropic | no | no | 0 | no | |||
| 2026-09-03T03:00:00Z | NV | 891 | 35-39 | toyota camry | 2019 | standard | 10-15k | 0 | 0 | mcp | anthropic | no | no | 0 | no | |||
| 2026-09-03T02:00:00Z | TX | 752 | 30-34 | toyota rav4 | 2021 | standard | 10-15k | 0 | 29 | $48 | mcp | anthropic | no | no | 0 | yes | ||
| 2026-09-03T02:00:00Z | TX | 752 | 30-34 | toyota rav4 | 2021 | standard | 10-15k | 0 | 29 | $48 | mcp | anthropic | no | no | 0 | yes | ||
| 2026-09-03T02:00:00Z | TX | 752 | 30-34 | toyota rav4 | 2021 | standard | 10-15k | 0 | 29 | $48 | mcp | anthropic | no | no | 0 | yes | ||
| 2026-09-03T02:00:00Z | TX | 752 | 35-39 | toyota camry | 2019 | standard | 10-15k | 0 | 29 | $48 | mcp | no | no | 0 | no | |||
| 2026-09-03T02:00:00Z | TX | 750 | 35-39 | toyota camry | 2019 | standard | 10-15k | 0 | 29 | $47 | mcp | no | no | 0 | no | |||
| 2026-09-02T23:00:00Z | NV | 891 | 30-34 | toyota rav4 | 2021 | full | 10-15k | 0 | 0 | mcp | anthropic | no | no | 0 | no | |||
| 2026-09-02T23:00:00Z | TX | 752 | 30-34 | toyota rav4 | 2021 | standard | 10-15k | 0 | 29 | $48 | mcp | anthropic | no | no | 0 | no | ||
| 2026-09-02T23:00:00Z | TX | 750 | 30-34 | toyota rav4 | 2021 | full | 10-15k | 0 | 5 | $172 | mcp | anthropic | no | no | 0 | no | ||
| 2026-09-02T22:00:00Z | TX | 750 | 30-34 | toyota rav4 | 2021 | full | 10-15k | 0 | 0 | mcp | openai | no | no | 0 | yes | |||
| 2026-09-02T19:00:00Z | NV | 891 | 30-34 | toyota rav4 | 2021 | full | 10-15k | 0 | 0 | mcp | anthropic | no | no | 0 | yes |
JSON: https://oklahomaautoquotes.com/data/sample.json · the schema and rollups: https://oklahomaautoquotes.com/data.json
$0.02 per record, minimum $5 per pull; the rollups, the schema and the sample are free. Pay with a prepaid buyer key (register, then buy credits by card on your status page) or at the door with x402, MPP or AP2 (open now: stripe-checkout).
curl -s "https://oklahomaautoquotes.com/v1/dataset?state=OK&limit=1000" -H "X-Buyer-Key: k_…"
# MCP: market_data { "state": "OK", "limit": 1000, "buyer_key": "k_…" } or payment / credential / mandate
idtstateentitydomaindoorrequestervendorconfidencezip3age_bandvehicle_yearmake_modelcoveragemileage_bandviolationsprior_continuousyears_licensed_bandlicensed_herequotedprice_lowprice_medianprice_highbasisconsentedscopeverifieddeliveredwithdrawnNever in a record: full_name, phone_number, email_address, date_of_birth, garaging_zip, pool_id, street_address, lead_id, household_drivers, ip, ua.
No. Age is a five-year band, the ZIP is three digits, the vehicle is a make and model, and the timestamp is the hour. The record id is a one-way hash. People who asked to be contacted are sold as leads only under their own consent, on a different rail, never through this dataset.
A record exists within a second of the request. Outcomes (consent, verification, delivery, withdrawal) fold in as they happen. The free sample is the last twenty records.
Per record, with a minimum per pull; the catalog states both. Pay with a prepaid buyer key, or at the door with x402, MPP or AP2. The rollups, the schema and the sample are free.
It is observed at the moment of shopping, not modelled afterwards, and it records which AI assistant asked. Nobody publishes the AI-agent share of insurance demand. It also carries what the state's published rates showed at that moment, so price and intent sit in the same row.